Home › Ford › Escape › Used 2021
Buying a used 2021 Ford Escape? Check these 19 recalls first
19 NHTSA recalls · 341 owner complaints on file
The recall list is nearly identical to 2020's ten critical fire-related items — oil, fuel injector and block heater leaks, hybrid engine and battery faults — with an added hybrid loss-of-power recall. None carry stop-driving or park-outside instructions. Complaint volume drops to 341 unverified owner reports, but 9 allege fires and 9 crashes; brakes (49) and fuel system (44) join structure (92) among the most-cited areas.
Before you buy
- Get the 17-character VIN from the seller and run it at nhtsa.gov/recalls. It shows which recalls are still unrepaired on that exact car.
- Ask if the hybrid has ever lost power or gone into a reduced-power mode, and whether that recall was performed.
- Get written proof of the fuel injector and engine oil leak repairs, not just a verbal 'it's all done'.
- Test the brakes on the drive — service brakes are a top unverified complaint area for this year.
- Open recalls are repaired free at any Ford dealer, whoever owns the car — an open recall is a to-do item, not a bill.
Recalls covering the 2021 Ford Escape
| Recall | Area | Severity |
| Ford Escape and Lincoln Corsair hybrids can lose power | Electrical System | critical |
| Ford Escape and Bronco Sport can leak engine oil | Engine And Engine Cooling | critical |
| Ford Escape, Maverick and Lincoln Corsair engine fire risk | Engine And Engine Cooling | critical |
| Ford Escape and Bronco Sport fuel injector may leak | Fuel System, Gasoline | critical |
| Ford Escape, Maverick and Corsair hybrid engines can catch fire | Engine | critical |
| Ford Escape and Lincoln Corsair hybrid battery short circuit | Electrical System | critical |
| Ford Escape and Bronco Sport fuel injector may leak | Fuel System, Gasoline | critical |
| Ford Escape and Maverick hybrids: bad repair leaves fire risk | Engine | critical |
| Ford Bronco Sport and Escape fuel leak can cause fire | Fuel System, Gasoline | critical |
| Ford and Lincoln engine block heaters can catch fire | Equipment | critical |
| Ford Escape, Bronco Sport and Lincoln Corsair May Stall | Fuel System, Gasoline | high |
| Ford Escape hybrid battery can fail, cutting drive power | Electrical System | high |
| Ford Escape and Bronco Sport brakes may stop poorly | Service Brakes, Hydraulic | high |
| Ford Maverick, Escape and Lincoln Corsair may lose power | Power Train | high |
| Ford and Lincoln rearview cameras may show blank image | Back Over Prevention | medium |
| Ford Escape, Explorer, Lincoln backup camera image may flip | Back Over Prevention | medium |
| Ford Explorer, Escape and Lincoln wiper motors may quit | Visibility | medium |
| Ford and Lincoln vehicles missing dashboard airbag warning label | Equipment | low |
| Ford Escape liftgate hinge covers can fall off | Structure | low |
What owners have reported to NHTSA
341 complaints filed for this model year, including 9 mentioning a crash, 9 a fire and 5 injuries. Complaints are unverified owner reports, and popular models collect more of them simply because more are on the road.
| Problem area | Complaints | Recall in this area? |
| Structure | 92 | Yes |
| Brakes | 49 | Yes |
| Fuel System | 44 | Yes |
| Engine | 43 | Yes |
| Power Train | 42 | Yes |
| Electrical System | 33 | Yes |
Other model years